In this section, you can find all the information on analysts covering INWIT shares and consensus estimates.
| Firm Name | Analyst | Rating | Target Price |
|---|---|---|---|
| Barclays | Maurice Patrick | Hold | 10.5 |
| Berenberg | Paul Sidney | Buy | 12.3 |
| BofA Securities | David Wright | Neutral | 10.9 |
| CaixaBank | n.m. | n.m. | n.m. |
| Citi | Rohit Modi | Hold | 11.0 |
| Deutsche Bank | Roshan Ranjit | Buy | 12.5 |
| Equita | Milo Silvestre | Hold | 10.1 |
| Exane BNP Paribas | Abhilash Mohapatra | Neutral | 8.5 |
| Goldman Sachs | Andrew Lee | Buy | 13.5 |
| Green Street | David Guarino | Sell | n.m. |
| Intesa San Paolo | Andrea De Vita | Buy | 10.5 |
| Insight | Robert Crimes | Buy | 19.5 |
| Intermonte | Giorgio Tavolini | Hold | 10.0 |
| Jefferies | Graham Hunt | Hold | 10.1 |
| JP Morgan | Akhil Dattani | Hold | 11.8 |
| Kempen | Team coverage | Hold | 13.4 |
| Kepler Cheuvreux | Javier Borrachero | Hold | 8.2 |
| Mediobanca | Fabio Pavan | Hold | 12.2 |
| Morgan Stanley | Emmet Kelly | Neutral | 11.0 |
| Morningstar | Javier Correonero | n.m. | 12.6 |
| New Street | Ben Rickett | Buy | 11.8 |
| ODDO BHF | Ana Arjona-Martínez | Outperform | 12.8 |
| Santander | Fernando Cordero | Buy | 12.4 |
| UBS | Ondrej Cabejsek | Neutral | 10.5 |
| Average | 11.6 |
No Data Found
* Updated December 18, 2025
| Eur m | 2022A1 | 2023A | 2024A | 2025E | 2026E | 2030E |
|---|---|---|---|---|---|---|
| Revenues Reported | 853 | 960 | 1,036 | 1,081 | 1,144 | 1,351 |
| EBITDA | 779 | 879 | 947 | 988 | 1,047 | 1,234 |
| EBITDAaL | 587 | 686 | 750 | 792 | 856 | 1,049 |
| Recurring FCF | 491 | 612 | 621 | 629 | 675 | 675 |
| WACC | 6.4% |
| g | 1.7% |