Stock price
Shareholder remuneration: INWIT dividends trend since IPO
Year | Type | Ex-dividend date | Payment date | Amount Euro/share |
---|---|---|---|---|
2020 | Ordinary | 24/5/2021 | 26/5/2021 | 0.3 |
2019 | Extraordinary | 6/4/2020 | 8/4/2020 | 0.59 |
2019 | Ordinary | 18/5/2020 | 20/5/2020 | 0.13 |
2018 | Ordinary | 15/4/2019 | 17/4/2019 | 0.21 |
2017 | Ordinary | 21/5/2018 | 23/5/2018 | 0.19 |
2016 | Ordinary | 22/5/2017 | 24/5/2017 | 0.15 |
2015 | Ordinary | 23/5/2016 | 25/5/2016 | 0.09 |
Share Capital Trend
Date | Share Capital (Euro) | Number of shares | Movements | Notes |
---|---|---|---|---|
31/12/2020 | 600,000,000 | 960,200,000 | 360,200,000 | Ordinary shares assigned to Vodafone Europe BV as part of the merger as per the press release of 10 June 2020 |
31/12/2019 | 600,000,000 | 600,000,000 | ||
31/12/2018 | 600,000,000 | 600,000,000 | ||
31/12/2017 | 600,000,000 | 600,000,000 | ||
31/12/2016 | 600,000,000 | 600,000,000 | ||
31/12/2015 | 600,000,000 | 600,000,000 |
Shareholding

Currently, Daphne 3 S.p.A. is 90% controlled by Impulse I S.à.r.l. (in turn controlled by Impulse II S.C.A); the remaining 10% is held by TIM S.p.A.
Central Tower Holding Company B.V. is indirectly owned by Vodafone Group Plc. For further details, including key information on the relevant shareholder agreements, please refer to this link.