In this section, you will find all the details of INWIT’s debt and credit rating.
The Company’s current bank debt is composed by:
On the capital market the Company has issued:
Details on debt maturities and on the issued notes are shown respectively in the chart and the table below:
No Data Found
| ISIN Code | Currency | Amount Millions | Stock Exchange | Coupon | Issue Date | Maturity Date | Issue Price % |
|---|---|---|---|---|---|---|---|
| XS2200215213 | EUR | 173,3 | Luxembourg | 1,875% | 08/07/2020 | 08/07/2026 | 99,809 |
| XS2244936659 | EUR | 750 | Luxembourg | 1,625% | 21/10/2020 | 21/10/2028 | 99,755 |
| XS2332687040 | EUR | 500 | Luxembourg | 1,750% | 19/04/2021 | 19/04/2031 | 99,059 |
| XS3040316971* | EUR | 750 | Luxembourg/Milan | 3,750% | 01/04/2025 | 01/04/2030 | 99,584 |
| XS3201918318* | EUR | 850 | Luxembourg/Milan | 3,625% | 13/10/2025 | 13/10/2032 | 99,110 |
The rating is a summary indicator of a company’s creditworthiness and is provided by independent international agencies (Rating Agencies).