Stock price
Shareholder remuneration: INWIT dividends trend since IPO
Year | Type | Ex-dividend date | Payment date | Amount Euro/share |
---|---|---|---|---|
2023 | Ordinary | 20/5/2024 | 22/5/2024 | 0.48 |
2022 | Ordinary | 22/5/2023 | 24/5/2023 | 0.35 |
2021 | Ordinary | 23/5/2022 | 25/5/2022 | 0.32 |
2020 | Ordinary | 24/5/2021 | 26/5/2021 | 0.30 |
2019 | Extraordinary | 6/4/2020 | 8/4/2020 | 0.59 |
2019 | Ordinary | 18/5/2020 | 20/5/2020 | 0.13 |
2018 | Ordinary | 15/4/2019 | 17/4/2019 | 0.21 |
2017 | Ordinary | 21/5/2018 | 23/5/2018 | 0.19 |
2016 | Ordinary | 22/5/2017 | 24/5/2017 | 0.15 |
2015 | Ordinary | 23/5/2016 | 25/5/2016 | 0.09 |
Shareholder remuneration: Share Buy Back Plan
Share buyback plan for a maximum of 400 million euros and within the limit of 20% of the share capital
- First tranche of INWIT share buy-back
For further details on the press release, please refer to this link
Share buyback plan of a maximum of 31,200,000 treasury shares up to 300 million aimed at cancellation
- First tranche of INWIT share buy-back
For further details on the press release, please refer to this link
- Second tranche of INWIT share buy-back
For further details on press release, please refer to this link
Share Capital Trend
Date | Share Capital (Euro) | Number of shares | Movements | Notes |
---|---|---|---|---|
15/11/2024 | 600,000,000 | 931,890,010 | 28,309,990 | Cancellation of treasury shares (shares purchased under the Buyback plan) in execution of the resolution passed by the Shareholders’ Meeting on 18 April 2023 (for more information please refer to the press release of 15 November 2024) |
31/12/2020 | 600,000,000 | 960,200,000 | 360,200,000 | Ordinary shares assigned to Vodafone Europe BV as part of the merger as per the press release of 10 June 2020 |
31/12/2019 | 600,000,000 | 600,000,000 | ||
31/12/2018 | 600,000,000 | 600,000,000 | ||
31/12/2017 | 600,000,000 | 600,000,000 | ||
31/12/2016 | 600,000,000 | 600,000,000 | ||
31/12/2015 | 600,000,000 | 600,000,000 |
Shareholding

Currently, Daphne 3 S.p.A. is 100% controlled by Impulse I S.à.r.l. (in turn controlled by Impulse II S.C.A).
Central Tower Holding Company B.V. is indirectly owned by Oak Holdings 1 GmbH (in turn co-controlled by Vodafone GmbH and OAK Consortium GmbH).
For further details on the relevant shareholder agreements, please refer to this link.