Investitori
Copertura analisti
Raccomandazioni
Firm Name | Analyst | Rating | Target Price |
---|---|---|---|
Barclays | Maurice Patrick | Overweight | 14,0 |
Berenberg | Usman Ghazi | Buy | 13,5 |
BofA Securities | David Wright | Buy | 16,0 |
CaixaBank | Alfonso Enriquez | Neutral | 12,0 |
Citi | Georgios Ierodiaconou | Hold | 11,2 |
Deutsche Bank | Roshan Ranjit | Buy | 13,0 |
Equita | Stefano Gamberini | Buy | 12,8 |
Exane BNP Paribas | Jakob Bluestone | Buy | 12,2 |
Goldman Sachs | Andrew Lee | Hold | 13,1 |
Green Street | David Guarino | Hold | N.M. |
HSBC | Luigi Minerva | Buy | 12,5 |
Intesa San Paolo | Antonella Frongillo | Buy | 13,7 |
Insight | Robert Crimes | Buy | 21,2 |
Intermonte | Giorgio Tavolini | Hold | 11,5 |
Jefferies | Graham Hunt | Hold | 11,3 |
JP Morgan | Akhil Dattani | Overweight | 14,1 |
Kempen | Lampros Smailis | Hold | 13,4 |
Kepler | Javier Borrachero | Hold | 11,0 |
Mediobanca | Fabio Pavan | Hold | 12,4 |
Morgan Stanley | Nawar Cristini | Neutral | 12,5 |
Morningstar | Javier Correonero | n.m. | 12,6 |
New Street | Ben Rickett | Hold | 12,0 |
ODDO BHF | Ana Arjona-Martínez | Outperform | 13,6 |
Santander | Fernando Cordero | Outperform | 13,9 |
UBS | Ondrej Cabejsek | Neutral | 10,8 |
Average | 13,1 |
Consenso
Consenso al 19 luglio 2024
Eur m | 2021A | 2022A1 | 2023A | 2024E | 2025E | 2026E | |
---|---|---|---|---|---|---|---|
Revenues Reported | 785 | 853 | 960 | 1,046 | 1,116 | 1,185 | |
EBITDA | 715 | 779 | 879 | 958 | 1,025 | 1,090 | |
EBITDAaL | 520 | 587 | 686 | 761 | 830 | 897 | |
Recurring FCF | 366 | 491 | 612 | 627 | 667 | 711 |
WACC and g | |
---|---|
WACC | 6,3% |
g | 1,9% |
Sample includes 14 estimates
The financial information of INWIT has been prepared in accordance with the International Financial Reporting Standards issued by the International Accounting Standards Board and endorsed by the European Union (designated as “IFRS”). INWIT was incorporated on January 14, 2015 and the Tower Business was contributed to it from the Telecom Italia Group effective as of April 1, 2015. The Consensus table shows the consensus data calculated as the arithmetic average of the most recent estimates of Inwit’s key financial data. The consensus data contained in the table have information purposes and do not represent a recommendation or solicitation or invitation to buy, sell or keep Inwit’s financial instruments. These data represent forecasts made by these independent analysts and do not represent Inwit’s management opinions, estimates or forecasts. Inwit is not liable for the completeness and reliability of the consensus data shown in the table